The MobIR® M3 is the middle member of the M family. Featured finger-tip controls, stunning imaging performance, precise full-screen temperature measurement, efficient image processing and plug-and-play USB connectivity it is a very goog decision for industrial applications. .
Features and Benefits

- Ultra-compact, robust & easy to use
- Accurate radiometric temperature measurement
- Advanced on-board image processing
- Integrated alarming,hot-spot tracing & laser locating
- Digital image storage with voice recording
- Fast USB connectivity
- Analysis & reporting software
- License free & rapid delivery
Technical Specifications
| Imaging Performance | |
| Detector Type: | Focal plane array (FPA) uncooled microbolometer ;160×120 pixels, 35μm |
| Spectral Range: | 8-14μm |
| Field of View (FOV): | 25° × 19° |
| Thermal Sensitivity: | ≤120mk at 30℃ |
| Image Frequency: | 50Hz PAL/60 NTSC, non-interlaced |
| Electronic Zoom: | 2x |
| Image Presentation | |
| External Display: | 2.2"" TFT & 1.2"" CSTN high resolution color LCD |
| Display Colors: | 256 level, 5 palettes |
| Video Output: | PAL/ NTSC, composite video |
| Measurement | |
| Temperature Range | -20°C- +250°C |
| Accuracy: | ±2°C or ± 2% of reading |
| Measurement Modes | Spot, area, isotherm, line profile, auto hot spot, auto alarm |
| Emissivity Correction | Variable from 0.01 to 1.00 (in 0.01 increment) |
| Measurement Features | Automatic correction based on user input for reflected ambient temperature, distance, relative humidity, atmospheric transmission and external optics |
| Image Storage | |
| Type: | Built-in Flash Memory |
| Capacity | 100 images |
| File Format | IRI (An individual file consists of infrared image and voice annotation if any) |
| Voice Annotation | Variant for different files, up to 30 seconds per file |
| System Status Indication | |
| LCD Display | Display of battery status, indication of power |
| Sound Alarm | Automatic alarm for power shortage |
| Laser Locator | |
| Classification Type: | Class 2 semiconductor laser |
| Battery System | |
| Type | Li-ion battery, rechargeable, filed replaceable |
| Operating time | Over 2 hours continuous operation |
| Charging System | In camera via USB interface from AC adapter (96 - 250 VAC) or in battery charger |
| Power Dissipation | 2W |
| Environmental Specification | |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C- +50°C |
| Humidity | Operating and storing 10% to 95%, non-condensing |
| Encapsulation | IP54 |
| Shock | 25G, IEC 68-2-29 |
| Vibration | 2G, IEC 68-2-6 |
| Interfaces | |
| USB1.1: | Image, measurement and digital video transfer to PC |
| Physical Characteristics | |
| Size: | 120mm×60mm×30mm |
| Weight | 0.265kg (including battery) |

