The MobIR® M4 is the larges member of the M family. Fully integrated design, robust inspection capability with easy operation, and with high reliability, enable MobIR® M4 the sole choice for thermal imaging.
Features and Benefits
- Ultra-compact, lightweight & fully integrated
- Easy of carry and operation
- Precision non- contact temperature measurement
- Large capacity in-field image storage
- Crisp thermal & visual imaging
- Plug-and-play connectivity
- Lower power dissipation and long durability
- Good post-processing software
- 40mm telephoto lens(optional)
- License free & rapid delivery
Technical Specifications
| Imaging Performance | |
| THERMAL | |
| Detector Type | Focal plane array (FPA) uncooled microbolometer ; 160×120 pixels, 35μm |
| Spectral Range | 8-14μm |
| Field of View: | 25°× 19° |
| Thermal Sensitivity | ≤120mk at 30°С |
| Image Frequency | 50Hz PAL/ 60Hz NTSC, non-interlaced |
| Electronic Zoom | ×2 |
| VISUAL | |
| Built- in Digital Video colors | CMOS Sensor, 640 x 480 pixels, 2^24 colors |
| Image Presentation | |
| External Display | 2.2" TFT & 1.2" CSTN high resolution color LCD |
| Display Color | 256 level, 8 palettes (Rainbow, iron, B&W, etc) |
| Video Output | PAL/ NTSC, composite video |
| Measurement | |
| Temperature Range | -20°С to +250°С |
| Accuracy | ±2°С or ± 2% of reading |
| Measurement Modes | Spot / manual (up to 4 moveable), spot / automatic placement at max, area (up to 4 moveable) displaying either max, min, or average, isotherm, line profile, auto alarm |
| Emissivity Correction | Variable from 0.01 to 1.00 (in 0.01 increment) |
| Measurement Features | Automatic correction based on user input for reflected ambient temperature, distance, relative humidity, atmospheric transmission and external optics |
| Image Storage | |
| Type | Built-in Flash Memory |
| Capacity | 600 images |
| File Format | IRI (An individual file consists of infrared image, visual image and voice annotation if any) |
| Voice Annotation | Variant for different files, up to 30 seconds per file |
| System Status Indication | |
| LCD Display | Shows status of battery, indication of power |
| Sound Alarm | Automatic alarm for power shortage |
| Laser Locator | |
| Classification Type | Class 2 semiconductor laser |
| Battery System | |
| Type | Li-ion battery, rechargeable, filed replaceable |
| Operating time | Over 2 hours continuous operation |
| Charging System | In camera via USB interface from AC adapter (96 - 250 VAC) or in battery charger |
| Power Dissipation | 2W |
| Environmental Specification | |
| Operating Temperature | 0°С to +50°С |
| Storage Temperature | 0°С to +50°С |
| Humidity | Operating and storing 10% to 95%, non-condensing |
| Encapsulation | IP54 |
| Shock: | Operational: 25G, IEC 68-2-29 |
| Vibration | Operational: 2G, IEC 68-2-6 |
| Interfaces | |
| USB1.1: | Image (thermal & visual), measurement, voice and digital video transfer to PC |
| Physical Characteristics | |
| Size | 120mm×60mm×30mm (standard model) |
| Weight | 0.265kg (including battery) |
| Color | 2 colors alternative |

